Increase miminum wage
On July 1, 2023, the minimum wages was further increased by 3.13 percent. This increase follows the significant rise of 10.15 percent that took place on January 1, 2023. However, this is not the end, as there are also plans to further raise the minimum wage in 2024.
Minimum Wage as of July 1, 2023
The amounts of the statutory minimum wage apply to a full workweek. The length of a full workweek may vary per sector, depending on any collective labor agreement (CAO) agreements. It can be 40, 36, or 32 hours. According to the government’s website, the wages will be increased to the following amounts:
Table: Minimum wage per month, week, and day (gross amounts as of July 1, 2023) | |||
Age | per month | Per week | Per day |
21 years and older | € 1.995,00 | € 460,40 | € 92,08 |
20 years | € 1.596,00 | € 368,30 | € 73,66 |
19 years | € 1.197,00 | € 276,25 | € 55,25 |
18 years | € 997,50 | € 230,20 | € 46,04 |
17 years | € 788,05 | € 181,85 | € 36,37 |
16 years | € 688,30 | € 158,85 | € 31,77 |
15 years | € 598,50 | € 138,10 | € 27,62 |
Per hour
Tabel: minimum wage per hour for full-time workweeks of 36, 38, and 40 hours (gross amounts as of July 1, 2023) | |||||||
Fulltime work week in a company | 21 years and older | 20 years | 19 years | 18 years | 17 years | 16 years | 15 years |
36 hours | € 12,79 | € 10,24 | € 7,68 | € 6,40 | € 5,06 | € 4,42 | € 3,84 |
38 hours | € 12,12 | € 9,70 | € 7,27 | € 6,06 | € 4,79 | € 4,19 | € 3,64 |
40 hours | € 11,51 | € 9,21 | € 6,91 | € 5,76 | € 4,55 | € 3,98 | € 3,46 |
The hourly wages in the table are rounded up. Converting them leads to slightly higher amounts per day, week, or month than the statutory minimum. The official amounts can be found in the table per month, week, and day.
AXP is here to support you
It is important for you as an entrepreneur to take this into account in the coming month.
If you have any questions about the minimum wage and what it means for your business, please contact us. Our salary administration team is ready to assist you.
You can reach them at 085 – 485 45 55. Alternatively, you can also send an email to salaris@axp.nl.